Daily Top 40 Botted ISP’s

December 31, 2013

Rank RZS* ASN ISP Name
1 7.24 6697 BELPAK-AS BELPAK
2 4.59 6147 Telefonica del Peru S.A.A.
3 3.01 3269 ASN-IBSNAZ TELECOM ITALIA
4 2.88 9829 BSNL-NIB National Internet Backbone
5 2.53 3352 TELEFONICA-DATA-ESPANA Internet Access Network of TDE
6 2.27 12880 TCI Autonomous System
7 1.96 9198 KAZTELECOM-AS Kazakhtelecom Data Network Administration
8 1.66 12715 JAZZNET Jazz Telecom S.A.
9 1.63 6739 ONO-AS Cableuropa – ONO
10 1.51 12479 UNI2-AS Uni2 Autonomous System
11 1.47 9050 RTD RTD-ROMTELECOM Autonomous System Number
12 1.39 9121 TTNET TTnet Autonomous System
13 1.36 22927 Telefonica de Argentina
14 1.35 4134 CHINANET-BACKBONE No.31,Jin-rong Street
15 1.33 24560 AIRTELBROADBAND-AS-AP Bharti Airtel Ltd.
16 1.26 7922 COMCAST-7922 – Comcast Cable Communications, Inc.
17 1.20 10318 CABLEVISION S.A.
18 1.16 1267 ASN-INFOSTRADA Infostrada S.p.A.
19 1.14 6830 AS6830 UPC Distribution Services
20 1.11 20115 CC04 Charter Communications
21 0.97 7418 Terra Networks Chile S.A.
22 0.95 15895 KSNET-AS Kyivstar GSM
23 0.95 17813 MTNL-AP Mahanagar Telephone Nigam Ltd.
24 0.87 3462 HINET Data Communication Business Group
25 0.85 12874 FASTWEB Fastweb Autonomous System
26 0.85 13999 MegaCable SA de CV
27 0.82 10796 RRMA Road Runner
28 0.82 13489 ORBITEL S.A. E.S.P.
29 0.81 45595 PKTELECOM-AS-PK Pakistan Telecom Company Limited
30 0.76 10620 TV Cable S.A.
31 0.75 45899 VNPT-AS-VN VNPT Corp
32 0.75 3816 Empresa Nacional de Telecomunicaciones
33 0.74 48159 TIC-AS Telecommunication Infrastructure Company
34 0.74 3320 Deutsche Telekom AG
35 0.70 8551 ISDN-NET-AS Bezeq International
36 0.68 3209 Arcor IP-Network
37 0.65 5089 NTL NTL Group Limited
38 0.63 10481 Prima S.A.
39 0.62 33363 BHN-TAMPA – bright house NETWORKS
40 0.62 2856 BT-UK-AS BTnet UK Regional network

*RZS is the Relative Zombie Strength in the ISP’s Network (What does it mean?)