Daily Top 40 Botted ISP’s
| Rank | RZS* | ASN | ISP Name |
|---|---|---|---|
| 1 | 36.43 | 17974 | TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA |
| 2 | 33.02 | 45595 | PKTELECOM-AS-PK Pakistan Telecom Company Limited |
| 3 | 32.89 | 9829 | BSNL-NIB National Internet Backbone |
| 4 | 26.37 | 45899 | VNPT-AS-VN VNPT Corp |
| 5 | 13.48 | 24560 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd. |
| 6 | 12.97 | 9050 | RTD RTD-ROMTELECOM Autonomous System Number |
| 7 | 10.36 | 17813 | MTNL-AP Mahanagar Telephone Nigam Ltd. |
| 8 | 9.33 | 25019 | SAUDINETSTC-AS Autonomus System Number for SaudiNet |
| 9 | 8.51 | 18403 | FPT-AS-AP The Corporation for Financing & Promoting Technology |
| 10 | 8.05 | 6713 | IAM-AS Itissalat Al-MAGHRIB |
| 11 | 7.53 | 9198 | KAZTELECOM-AS Kazakhtelecom Data Network Administration |
| 12 | 6.47 | 7552 | VIETEL-AS-AP Vietel Corporation |
| 13 | 6.29 | 7738 | Telecomunicacoes da Bahia S.A. |
| 14 | 6.24 | 17803 | BSES-AS-AP BSES TeleCom Limited |
| 15 | 5.97 | 6147 | Telefonica del Peru S.A.A. |
| 16 | 5.26 | 4766 | KIXS-AS-KR Korea Telecom |
| 17 | 4.68 | 6697 | BELPAK-AS BELPAK |
| 18 | 4.47 | 4134 | CHINANET-BACKBONE No.31,Jin-rong Street |
| 19 | 4.44 | 12880 | TCI Autonomous System |
| 20 | 4.25 | 8167 | TELESC – Telecomunicacoes de Santa Catarina SA |
| 21 | 4.04 | 3462 | HINET Data Communication Business Group |
| 22 | 3.95 | 27699 | TELECOMUNICACOES DE SAO PAULO S/A – TELESP |
| 23 | 3.95 | 6830 | AS6830 UPC Distribution Services |
| 24 | 3.65 | 8400 | TELEKOM-AS “TELEKOM SRBIJA” a.d. |
| 25 | 3.50 | 36947 | FAWRI-AS |
| 26 | 3.44 | 22927 | Telefonica de Argentina |
| 27 | 3.31 | 55740 | TATAINDICOM-IN TATA TELESERVICES LTD – TATA INDICOM – CDMA DIVISION |
| 28 | 3.31 | 2609 | TN-BB-AS Tunisia BackBone AS |
| 29 | 3.11 | 4837 | CHINA169-BACKBONE CNCGROUP IP network¡ªChina169 Backbone |
| 30 | 3.04 | 18881 | Global Village Telecom |
| 31 | 2.95 | 36992 | ETISALAT-MISR |
| 32 | 2.84 | 9121 | TTNET TTnet Autonomous System |
| 33 | 2.77 | 28573 | NET Servicos de Comunicao S.A. |
| 34 | 2.76 | 6400 | Codetel |
| 35 | 2.68 | 12741 | INTERNETIA-AS Netia Commercial Autonomous System |
| 36 | 2.38 | 45271 | ICLNET-AS-AP 5th Floor, Windsor Building, Off: CST Road |
| 37 | 2.32 | 131222 | MTS-INDIA-IN 334,Udyog Vihar |
| 38 | 2.31 | 7922 | COMCAST-7922 – Comcast Cable Communications, Inc. |
| 39 | 2.12 | 10199 | DISHNET-AS-AP DishnetDSL Limited |
| 40 | 2.09 | 8551 | ISDN-NET-AS Bezeq International |
*RZS is the Relative Zombie Strength in the ISP’s Network (What does it mean?)
